Fee Schedule
Schedule of Fees and Services
Service | Fee |
---|---|
Account printouts (per page) | $1.00 |
Accounts closed within 90-days of opening | $5.00 |
ACH on-demand (per item posted) | $10.00 |
ATM balance inquiries after 2 FREE per month | $1.00 |
Balance assisting (per hour) | $15.00 |
Cashier's checks - One FREE check per month (additonal checks each) | $1.00 |
Check copy that has cleared (per item) - Online copies are FREE up to 12 months old | $5.00 |
Copy of sales draft for ATM/Debit/Visa (per item) | $10.00 |
Courtesy Pay Fee (per each presentment) Includes ACH, Check, ATM, One-Time Debit, and Reoccuring Debit Transactions | $25.00 |
Deposited/cashed/payment check returned (per item) | $25.00 |
Dormant account with no activity for last 12 months (per month) - Minor accounts are exempt | $5.00 |
Garnishments, levy's, and escheating on accounts (per incident) | $25.00 |
IRA maintenance fee per IRA share account (annually) | $25.00 |
Loan Application fee - applies if a previous application was denied within the last 90-days | $10.00 |
Money Orders | $1.00 |
Money Travel Cards (per card issued) | $7.00 |
Non-member check cashing for items drawn off a LFCU account (per item) | $5.00 |
Non-member notary fee (per item) | $15.00 |
Non-sufficient Funds (NSF) fee (per each presentment), Includes ACH, Check, and Reoccuring Debit Transactions | $25.00 |
Phone transfer requests after one free per month - Fee is wavied for members the age of 60+ | $2.00 |
Plastic card expedited shipping fee | $40.00 |
Plastic Card PIN change request | $2.00 |
Plastic Card Replacement fee | $10.00 |
Research fee for subpoena's, disputes, etc. (per hour plus 1.00 per page) | $15.00 |
Returned mail (per item) | $3.00 |
Statement copies (per statement) - Online copies are FREE up to 18 months | $5.00 |
Stop payment fee (single and series) | $20.00 |
Verification of Deposit (per request) | $5.00 |
Visa Gift Cards (per card) | $3.00 |
Visa late payment fee charged to our Visa (per month) | $25.00 |
Visa over limit fee charged to your Visa (per month) | $15.00 |
Wire transfers (per outgoing wire) - Incoming wires are FREE | $20.00 |
We offer FREE online banking, Mobile App, BillPay, Mobile Check Deposit, online transfers, e-Statements, and P2P payments. Please visit our website at www.lakeshorefcu.com to learn more. Contact us at 231-755-1202 and a Member Service Representative will assist you with any question.
| |
Fees are subject to change | The effective date of this schedule is May 21, 2024 |