Rates
Savings Rates
Effective Date: Thursday, November 21st, 2024
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
Savings | 0.10% | $0 | |
Share Checking | 0.00% | $0 | |
Christmas Club | 0.10% | $0 | |
Vacation Savings | 0.10% | $0 | |
Money Market Account | 0.00% | $2,000 | $2,000 |
Money Market Account | 1.01% | $2,000 | $2,000 |
Money Market Account | 1.26% | $2,000 | $20,000 |
Money Market Account | 1.51% | $2,000 | $50,000 |
Certificate Rates
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 Month CD | 3.03% | $500 |
12 Month CD | 4.00% | $500 |
18 Month CD | 3.55% | $500 |
24 Month CD | 2.78% | $500 |
30 Month CD | 2.83% | $500 |
36 Month CD | 2.88% | $500 |
48 Month CD | 2.93% | $500 |
60 Month CD | 3.09% | $500 |
6 MO IRA Certificate | 3.03% | $500 |
12 MO IRA Certificate | 4.00% | $500 |
18 MO IRA Certificate | 3.55% | $500 |
24 MO IRA Certificate | 2.78% | $500 |
30 MO IRA Certificate | 2.83% | $500 |
36 MO IRA Certificate | 2.88% | $500 |
48 MO IRA Certificate | 2.93% | $500 |
60 MO IRA Certificate | 3.09% | $500 |
Go to main navigation