Loan Type | Rates as low as | Terms/Information |
---|---|---|
SIGNATURE LOAN 12 MONTHS | 6.900% | 12 MONTHS |
SIGNATURE LOAN 24 MONTHS | 8.990% | 24 MONTHS |
SIGNATURE LOAN 36 MONTHS | 9.990% | 36 MONTHS |
AUTOS,MOTORCYCLES,RV'S 24 MTHS | 2.290% | 24 MONTHS |
AUTOS,MOTORCYCLES,RV'S 36 MTHS | 2.490% | 36 MONTHS |
AUTOS,MOTORCYCLES,RV'S 48 MTHS | 2.790% | 48 MONTHS |
AUTOS,MOTORCYCLES,RV'S 60 MTHS | 2.990% | 60 MONTHS |
AUTOS,MOTORCYCLES,RV'S 72 MTHS | 3.490% | 72 MONTHS |
AUTOS,MOTORCYCLES,RV'S 84 MTHS | 4.290% | 84 MONTHS |
LARGE RV'S - OVER $50,000 72MT | 3.490% | 72 MONTHS |
LARGE RV'S - OVER $50,000 84MT | 3.740% | 84 MONTHS |
LARGE RV'S - OVER $50,000 120M | 4.490% | 120 MONTHS |
HOME EQUITY LINE OF CREDIT | 5.500% | |
HOME EQUITY FIXED 5 YEARS | 4.000% | 5 YEARS |
HOME EQUITY FIXED 7 YEARS | 4.250% | 7 YEARS |
HOME EQUITY FIXED 10 YEARS | 4.500% | 10 YEARS |
HOME EQUITY FIXED 15 YEARS | 4.750% | 15 YEARS |
HOME EQUITY FIXED 20 YEARS | 5.000% | 20 YEARS |
CHECKING OVERDRAFT PROTECTION | 18.000% |
APR or Annual Percentage Rates are listed