Loan Rates - Effective Sunday, June 4, 2023
Loan TypeRates as low asTerms & Information
SIGNATURE LOAN 12 MONTHS » 7.99% 12 M 12 MONTHS
SIGNATURE LOAN 24 MONTHS » 7.99% 24 M 24 MONTHS
SIGNATURE LOAN 36 MONTHS » 7.99% 36 M 36 MONTHS
SIGNATURE LOAN 48 MONTHS » 9.99% 48 M 48 MONTHS
AUTOS,MOTORCYCLES,RV'S 24 MTHS » 3.99% 24 M 24 MONTHS
AUTOS,MOTORCYCLES,RV'S 36 MTHS » 3.99% 36 M 36 MONTHS
AUTOS,MOTORCYCLES,RV'S 48 MTHS » 4.29% 48 M 48 MONTHS
AUTOS,MOTORCYCLES,RV'S 60 MTHS » 4.49% 60 M 60 MONTHS
AUTOS,MOTORCYCLES,RV'S 72 MTHS » 4.99% 72 M 72 MONTHS
AUTOS,MOTORCYCLES,RV'S 84 MTHS » 5.99% 84 M 84 MONTHS
LARGE RV'S - OVER $50,000 72MT » 4.99% 72 M 72 MONTHS
LARGE RV'S - OVER $50,000 84MT » 5.99% 84 M 84 MONTHS
LARGE RV'S - OVER $50,000 120M » 6.29% 120 M 120 MONTHS
CHECKING OVERDRAFT PROTECTION » 18% 240

APR or Annual Percentage Rates are listed