Loan Rates
| Loan Rates - Effective Saturday, May 25, 2013 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| Signature Loan 12 Months | 7.250% | 12 Months |
| Signature Loan 24 Months | 8.250% | 24 Months |
| Signature Loan 36 Months | 9.250% | 36 Months |
| Autos,motorcycles,rv's 24 Mths | 1.990% | 24 Months |
| Autos,motorcycles,rv's 36 Mths | 1.990% | 36 Months |
| Autos,motorcycles,rv's 48 Mths | 2.490% | 48 Months |
| Autos,motorcycles,rv's 60 Mths | 2.690% | 60 Months |
| Autos,motorcycles,rv's 72 Mths | 2.890% | 72 Months |
| Autos,motorcycles,rv's 84 Mths | 4.490% | 84 Months |
| Large Rv's - Over $50,000 72mt | 3.990% | 72 Months |
| Large Rv's - Over $50,000 84mt | 4.490% | 84 Months |
| Large Rv's - Over $50,000 120m | 5.990% | 120 Months |
| Home Equity Fixed 7 Years | 4.500% | 7 Years |
| Home Equity Fixed 10 Years | 5.000% | 10 Years |
| Home Equity Fixed 15 Years | 5.250% | 15 Years |
| Home Equity Fixed 20 Years | 5.750% | 20 Years |
| Home Equity Line Of Credit | 4.000% | |
| Checking Overdraft Protection | 18.000% | |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
NEW!
You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum.
Savings Rates
| Savings Rates - Effective Tuesday, September 18, 2012 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Savings | 0.050% | 0.050% | $0.00 | $0.00 |
| Share Checking | 0.000% | 0.000% | $0.00 | $0.00 |
| Christmas Club | 0.050% | 0.050% | $0.00 | $0.00 |
| Vacation Savings | 0.050% | 0.050% | $0.00 | $0.00 |
| Money Market Account | 0.000% | 0.000% | $2,000.00 | $2,000.00 |
| Money Market Account | 0.250% | 0.250% | $2,000.00 | $2,000.00 |
| Money Market Account | 0.350% | 0.350% | $2,000.00 | $20,000.00 |
| Money Market Account | 0.450% | 0.450% | $2,000.00 | $50,000.00 |
Fees may reduce earnings. Rate may change after the account is opened.
Certificate Rates
| Certificate Rates - Effective Saturday, May 25, 2013 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 6 Month Cd | 0.350% | 0.350% | $500.00 |
| 12 Month Cd | 0.500% | 0.500% | $500.00 |
| 18 Month Cd | 0.550% | 0.550% | $500.00 |
| 24 Month Cd | 0.600% | 0.600% | $500.00 |
| 30 Month Cd | 0.800% | 0.800% | $500.00 |
| 36 Month Cd | 1.000% | 1.000% | $500.00 |
| 48 Month Cd | 1.200% | 1.210% | $500.00 |
| 60 Month Cd | 1.600% | 1.610% | $500.00 |
Penalty for early withdrawals.
Visa Platinum
Rewards Program
Online Loan Applications
AutoSmart Resources
Cardholder Dispute Form

Lost/Stolen ATM/Debit Cards:
1-888-241-2510
Lost/Stolen Visas:
1-866-333-4740
AAA Auto Insurance
Service Center Branches
CU Secure
Xtend Shared Branches
No Surcharge ATM Locations
Sprint CU Discount
Notice
Equal Housing Lender






Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.